Structured information to guide you through Unbxd PIM with minimal assistance
Creating a Custom Template
You can create Custom Template so that you can map it with your properties before distributing to different stakeholders.
- Click the Export tab.
- Select Export Template.
- Click the Custom Template.
- Click Create Template.
- Enter a name for the template.
- Optionally, provide a description for the template.
- Click Create Template.
- On the Property Mapping tab, select the properties for the template one by one from the list.
- This will display the Template Properties column and the Map to your properties column.
- To map a Template property directly to your property, do the following:
- For the template property you want to map, click Direct Property.
- In the Map to list, select the corresponding property to map.
- If you want to perform data transformation using a Python script, do the following:
-
- For the custom template property you want to map, click Edit Script.
- Click Code View.
- Enter the script code.
- If you want to preview the output of your script, click Preview Output.
- Click Save Transformation.
11.If you prefer to use standard data transformation operations, follow these steps:
-
- For the custom template property you want to map, click Edit Script.
- Click Tool View.
- The Property list will display all available product properties.
- If needed, click Show sample values to view sample values for properties.
- Select an operation from the Select Operation list for data transformation.
- Click Save Transformation.
Operations | Sample Scenario | Steps |
Text Rules | ||
Copy | Populate the “Long Description” property with the content from the “Short Description” property for all products in your product catalog |
|
Set | Automate the process of setting the brand name for products in your Unbxd PIM product catalog |
|
Replace | Replace all occurrences of “Crimson” for the property “Color” with “Red” |
|
Join | Join two properties “ Brand” and “Product Name” using the joining value “-” |
|
Prefix | Prefix (add something at the beginning) US currency “$” for the property “Price” |
|
Suffix | Suffix (add something at the end) registered trademark to the values of the property “Product Name” |
|
Split & pick | Split the property “Image URL” and pick the image nameExample: https://xyz.shopc.com/LCProdThumb/17/4/174833handbag.jpgSplit the image url with “/” and pick the image name “174833handbag.jpg”When you specify the “split by” value as “/” and the “pick position” value as “6”, and execute the script, the url first splits into the following: – https: (Position 0) – Empty space (Position 1) – xyz.shopc.com (Position 2) – LCProdThumb (Position 3) – 17 (Position 4) – 4 (Position 5) – 174833handbag.jpg (Position 6)The result will be 174833handbag.jpg |
|
Remove HTML | You have a product catalog in Unbxd PIM that includes a property called “Product Description.” However, some of the product descriptions contain HTML tags, such as, , or . To present the product information in a more readable format and remove the HTML tags, you can use the Remove HTML Tag operation. |
|
Remove special character | You have a product catalog in Unbxd PIM that includes a property called “Product Name.” However, some of the product names contain special characters such as symbols or punctuation marks. To ensure consistency and improve data quality, you want to remove these special characters from the product names using the Remove Special Character operation. |
|
Generate Partial Search | You have a product catalog in Unbxd PIM with a property called “Product Name.” To improve search accuracy and provide better search results to users, you want to generate partial search terms based on the product names. This will enable users to find products even if they enter a partial or incomplete search query. |
|
Lower Case | You have a product catalog in Unbxd PIM that includes a property called “Product Title.” However, the product titles are inconsistently formatted, with some in uppercase, others in title case, and some in lowercase. To ensure uniformity and improve the overall presentation, you want to convert all product titles to lowercase using the Lowercase operation. |
|
Upper case | You have a product catalog in Unbxd PIM that includes a property called “Product Name.” However, the product names are inconsistently formatted, with some in lowercase, others in title case, and some in uppercase. To ensure uniformity and improve the overall presentation, you want to convert all product names to uppercase using the Uppercase operation. |
|
Title Case | You have a product catalog in Unbxd PIM that includes a property called “Product Description.” However, the product descriptions are inconsistently formatted, with some in uppercase, others in lowercase, and some in mixed case. To ensure uniformity and improve the overall presentation, you want to convert all product descriptions to title case using the Title Case operation. |
|
Capitalize | You have a product catalog in Unbxd PIM that includes a property called “Product Category.” However, the category names are inconsistently formatted, with some in lowercase, others in uppercase, and some in mixed case. To ensure uniformity and improve the overall presentation, you want to capitalize the first letter of each word in the category names using the Capitalize operation. |
|
Zero Pad | You have a product catalog in Unbxd PIM that includes a property called “Product Code.” The product codes are numeric values, but some of them have inconsistent lengths. To standardize the formatting and ensure a consistent number of digits, you want to add leading zeros to the product codes using the Zero Pad operation. |
|
Number Rules | ||
Addition | Add two numerical property values for properties “ Base Price” and “Delivery Charges”. That is,Actual price = Base price + Delivery charges |
|
Subtraction | Subtract two numerical property values for properties “ Actual Price” and “Discounted Price”. That is, Offer Price= Actual Price- Discount Price |
|
Multiplication | Multiply two numerical property values for properties “Number of Units” and “Price per Unit”. That is, Total Price = “Number of Units” * “Price per Unit” |
|
Division | Divide two numerical property values for properties “Total Weight of the Products” and “Total Weight of the Carton”. That is, Per Unit Weight = Total Weight of the Products / Total Weight of the Carton |
|
Add number value | Product catalog in Unbxd PIM includes a property called “Price.” However,to increase all product prices by a specific value, such as a discount or tax percentage. To automate this calculation and update the prices accordingly,use the Add Number Value operation. |
|
Substract number value | Product catalog in Unbxd PIM includes a property called “Price.” However, to increase all product prices by a specific value, such as a discount or tax percentage. To automate this calculation and update the prices accordingly, you can use the Add Number Value operation. |
|
Multiply number value | Product catalog in Unbxd PIM includes a property called “Unit Price.” However, you want to adjust the prices based on a specific factor, such as a markup or discount percentage. To automate this calculation and update the prices accordingly, you can use the Multiply Number Value operation. |
|
Divide number value | Product catalog in Unbxd PIM includes a property called “Unit Price.” However, you want to adjust the prices based on a specific factor, such as a markup or discount percentage. To automate this calculation and update the prices accordingly, you can use the Divide Number Value operation. |
|
Percentage | Get % portion of a particular property value. That is,Offer Price= 80% of Actual Price |
|
Convert Integer to float | Product catalog in Unbxd PIM includes a property called “Weight.” However, the weight values are currently stored as integers, representing whole numbers. To provide more precise weight information, convert the integer values to floating-point numbers. |
|
Ceil | If a product has an average rating of 3.7, applying the Ceiling operation with zero decimal places will round it up to 4. Similarly, if another product has an average rating of 2.2, it will also be rounded up to 3 |
|
Convert float to integer | You have a product catalog in Unbxd PIM that includes a property called “Quantity.” The quantity values are currently stored as floating-point numbers, but you want to represent them as whole numbers without decimal places for consistency and simplicity. To achieve this, you can use the Convert Float to Integer operation. |
|
Round off | Round off the property values of a property “Weight” upto two decimal placesThat is, the value 114.7261 will become 114.73 |
|
Import Utility Rules | ||
Merge | Product data coming from multiple sources, each containing specific information about the products. To create a unified view of the products and consolidate the data,use the Merge operation within an Import Utility rule. |
|
DeDuplicate | You have an import file containing product data from different sources, and there might be instances where duplicate products exist with slightly different information. To streamline your product catalog and avoid duplicates, you can use the De-duplicate operation within an Import Utility rule. |
|
11.If you want to combine multiple operations,
- Click Add another operation.
- If you want to copy the code, click Copy Code.
- To preview the output, click Preview Output.
- Click Save.
12.If you no longer want to map the template property to your PIM property, select the “Mark for Removal” checkbox.
13.To change the name of the template property, click the edit icon.
14.Click Save Mappings.
15.If you want to change the name and description of the template, switch to the Template Details tab, make the necessary changes, and click Update.
0 of 0 users found this section helpful